![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About YMCA of AustinBrochure |
PAST EVENTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 29TH ANNUAL HOG JOG 5-MILE RUN RESULTS |
||
| Female Top Finishers | ||
| 1st | Chrissy Monson | 33:44 |
| 2nd | Nicole Cizik | 35:07 |
| 3rd | Emily Mantor | 36:00 |
| 15 & Under | Emily Mantor | 36:00 |
| Madison Overby | 37:50 | |
| Madeline Kraemer | 38:26 | |
| Age 16-24 | Chrissy Monson | 33:44 |
| Emily Walk | 36:22 | |
| Andrea Renner | 37:05 | |
| Age 25-34 | Nicole Cizik | 35:07 |
| Sara Halverson | 39:35 | |
| Bonnie Shaw | 43:16 | |
| Age 35-44 | Shelley Thompson | 38:25 |
| Kyron Christopherson | 39:09 | |
| Deb Urick-Rasmussen | 40:19 | |
| Age 45-54 | Kathy Stencel | 45:25 |
| Kelly Drees | 45:40 | |
| Betsey Mentel | 46:47 | |
| Age 55-64 | Bonnie Rietz | 52:30 |
| Male Top Finishers | ||
| 1st | Eric Overby | 29:29 |
| 2nd | Tim Erickson | 29:57 |
| 3rd | Zach Fadness | 30:31 |
| 15 & Under | Matt Jirele | 32:17 |
| Andrew Baker | 33:32 | |
| Lucas Malimanek | 33:34 | |
| Age 16-24 | Tim Erickson | 29:57 |
| Zach Fadness | 30:31 | |
| Christian Folken | 30:51 | |
| Age 25-34 | Brandon Locke | 37:32 |
| Randy Smith | 38:31 | |
| Adelaido Ortiz | 38:43 | |
| Age 35-44 | Eric Overby | 29:29 |
| Anthony Pierre | 33:18 | |
| Ryan Bonordin | 36:27 | |
| Age 45-54 | Tom Woo | 32:44 |
| Bob Jirele | 33:31 | |
| Tony Muller | 35:02 | |
| Age 55-64 | Scott Richardson | 37:36 |
| Mark Schaefer | 39:42 | |
| Robert Maus | 41:56 | |
| Age 65 & Up | Dave Dammen | 1:00 |
OVERALL RESULTS
| Place | First | Last | Division | Time | Pace |
| 1 |
Eric |
Overby | M3544 | 29:29:00 | 5:54 |
| 2 | Tim | Erickson | M1624 | 29:57:00 | 6:00 |
| 3 | Zach | Fadness | M1624 | 30:31:00 | 6:07 |
| 4 | Christian | Folken | M1624 | 30:51:00 | 6:11 |
| 5 | Matt | Jirele | M0115 | 32:17:00 | 6:28 |
| 6 | Tom | Woo | M4554 | 32:44:00 | 6:33 |
| 7 | Trevor | Conway | M1624 | 33:10:00 | 6:38 |
| 8 | Anthony | Pierre | M3544 | 33:18:00 | 6:40 |
| 9 | Bob | Jirele | M4554 | 33:31:00 | 6:43 |
| 10 | Kyle | Dammen | M1624 | 33:32:00 | 6:43 |
| 11 | Andrew | Baker | M0115 | 33:32:00 | 6:43 |
| 12 | Lucas | Malimanek | M0115 | 33:34:00 | 6:43 |
| 13 | Chrissy | Monson | F1624 | 33:44:00 | 6:45 |
| 14 | David | Grano | M1624 | 33:44:00 | 6:45 |
| 15 | Juan | Carlos | M1624 | 34:30:00 | 6:54 |
| 16 | Tony | Muller | M4554 | 35:02:00 | 7:01 |
| 17 | Nicole | Cizik | F2534 | 35:07:00 | 7:02 |
| 18 | Roger | Vos | M4554 | 35:46:00 | 7:10 |
| 19 | Emily | Mantor | F0115 | 36:00:00 | 7:12 |
| 20 | Ryan | Larson | M1624 | 36:16:00 | 7:16 |
| 21 | Emily | Walk | F1624 | 36:22:00 | 7:17 |
| 22 | Ryan | Bonordin | M3544 | 36:27:00 | 7:18 |
| 23 | Gaberiel | Ramirez | M1624 | 36:39:00 | 7:20 |
| 24 | Doningo | Ortiz | M1624 | 36:54:00 | 7:23 |
| 25 | Andrea | Renner | F1624 | 37:05:00 | 7:25 |
| 26 | Jim | Splinter | M4554 | 37:21:00 | 7:29 |
| 27 | Brandon | Klocke | M2534 | 37:32:00 | 7:31 |
| 28 | Claire | Zoellner | F1624 | 37:32:00 | 7:31 |
| 29 | Scott | Richardson | M5565 | 37:36:00 | 7:32 |
| 30 | Madison | Overby | F0115 | 37:50:00 | 7:34 |
| 31 | Scott | Lewis | M3544 | 38:05:00 | 7:37 |
| 32 | Shelley | Thompson | F3544 | 38:25:00 | 7:41 |
| 33 | Madeline | Kraemer | F0115 | 38:26:00 | 7:42 |
| 34 | Randy | Smith | M2534 | 38:31:00 | 7:43 |
| 35 | Haley | Splinter | F1624 | 38:35:00 | 7:43 |
| 36 | Adelaido | Ortiz | M2534 | 38:43:00 | 7:45 |
| 37 | Dave | Needham | M4554 | 39:00:00 | 7:48 |
| 38 | Kyron | Christopherson | F3544 | 39:09:00 | 7:50 |
| 39 | Jason | Schweitzer | M3544 | 39:22:00 | 7:53 |
| 40 | Benjamin | Himebaugh | M1624 | 39:27:00 | 7:54 |
| 41 | Sara | Halverson | F2534 | 39:35:00 | 7:55 |
| 42 | Mark | Schaefer | M5565 | 39:42:00 | 7:57 |
| 43 | Michael | Meeker | M2534 | 39:45:00 | 7:57 |
| 44 | Travis | Hawley | M1624 | 39:46:00 | 7:58 |
| 45 | Jesse | Winsell | M2534 | 39:51:00 | 7:59 |
| 46 | Dustin | Wollenenberg | M2534 | 40:04:00 | 8:01 |
| 47 | Mike | Conway | M4554 | 40:16:00 | 8:04 |
| 48 | Deb | Urick-Rasmussen | F3544 | 40:19:00 | 8:04 |
| 49 | Randy | Price | M4554 | 40:25:00 | 8:05 |
| 50 | Robyn | Dodds | F3544 | 41:32:00 | 8:19 |
| 51 | Rachel | Urick | F0115 | 41:55:00 | 8:23 |
| 52 | Robert | Maus | M5565 | 41:56:00 | 8:24 |
| 53 | Joseph | Welke | M5565 | 42:10:00 | 8:26 |
| 54 | Dave | Forman | M5565 | 42:30:00 | 8:30 |
| 55 | Rachel | Needham | F1624 | 42:36:00 | 8:32 |
| 56 | Chad | Soukup | M2534 | 42:42:00 | 8:33 |
| 57 | Matt | Juncker | M2534 | 43:01:00 | 8:37 |
| 58 | Sarah | Kahle | F0115 | 43:03:00 | 8:37 |
| 59 | Jeremy | Welke | M3544 | 43:11:00 | 8:39 |
| 60 | Bonnie | Shaw | F2534 | 43:16:00 | 8:40 |
| 61 | Krista | Kahle | F3544 | 43:31:00 | 8:43 |
| 62 | Christy | Richards | F2534 | 43:37:00 | 8:44 |
| 63 | Annie | Avery | F3544 | 43:42:00 | 8:45 |
| 64 | Deidre | Smith | F2534 | 43:50:00 | 8:46 |
| 65 | Geoff | Baker | M4554 | 44:00:00 | 8:48 |
| 66 | Katelyn | Rizzi | F1624 | 44:44:00 | 8:57 |
| 67 | Brady | Langemo | M2534 | 45:02:00 | 9:01 |
| 68 | Danny | Ruroden | M3544 | 45:07:00 | 9:02 |
| 69 | Jessica | Cabeen | F2534 | 45:11:00 | 9:03 |
| 70 | Becky | Lubensky | F3544 | 45:18:00 | 9:04 |
| 71 | Kathy | Stencel | F4554 | 45:25:00 | 9:05 |
| 72 | Grace | Drees | F0115 | 45:36:00 | 9:08 |
| 73 | Kelly | Drees | F4554 | 45:40:00 | 9:08 |
| 74 | Jason | Branstrom | M2534 | 45:53:00 | 9:11 |
| 75 | Amy | Tweet | F1624 | 45:55:00 | 9:11 |
| 76 | Gary | Skeate | M5565 | 45:58:00 | 9:12 |
| 77 | Micah | Weber | F0115 | 45:59:00 | 9:12 |
| 78 | Scott | Weber | M4554 | 45:59:00 | 9:12 |
| 79 | Randy | Frey | M4554 | 46:10:00 | 9:14 |
| 80 | Heather | Rietz | F2534 | 46:16:00 | 9:16 |
| 81 | Justin | Rocheleau | M2534 | 46:17:00 | 9:16 |
| 82 | Sarah | Schmit | F2534 | 46:24:00 | 9:17 |
| 83 | Betsey | Mentel | F4554 | 46:47:00 | 9:22 |
| 84 | Carl | Truckermiller | M3544 | 46:54:00 | 9:23 |
| 85 | Barb | Ness | F3544 | 47:12:00 | 9:27 |
| 86 | Samantha | Marks | F2534 | 47:13:00 | 9:27 |
| 87 | Kristi | Baumann | F2534 | 47:16:00 | 9:28 |
| 88 | Joe | Kroc | M2534 | 47:18:00 | 9:28 |
| 89 | Naomi | Smith | F2534 | 47:49:00 | 9:34 |
| 90 | Latia | Childers | F1624 | 47:52:00 | 9:35 |
| 91 | Spencer | Klemm | M2534 | 48:18:00 | 9:40 |
| 92 | Cazzi | Wacholz | M3544 | 48:26:00 | 9:42 |
| 93 | Andrea | Justice | F3544 | 48:32:00 | 9:43 |
| 94 | Natalie | Baulder | F1624 | 48:34:00 | 9:43 |
| 95 | Tom | Baudler | M4554 | 48:34:00 | 9:43 |
| 96 | Jenni | Braaten | F3544 | 49:37:00 | 9:56 |
| 97 | Sara | Elvish | F3544 | 49:47:00 | 9:58 |
| 98 | Bill | Newman | M4554 | 49:59:00 | 10:00 |
| 99 | Ashley | Heiny | F1624 | 50:42:00 | 10:09 |
| 100 | Paula | Lambaere | F2534 | 50:47:00 | 10:10 |
| 101 | Emily | Hovland | F2534 | 50:48:00 | 10:10 |
| 102 | Adalberto | Reyes | M2534 | 51:08:00 | 10:14 |
| 103 | Arthur | Polzin | M3544 | 51:17:00 | 10:16 |
| 104 | Carter | Steichen | M0115 | 51:22:00 | 10:17 |
| 105 | Michelle | Johannsen | F1624 | 51:22:00 | 10:17 |
| 106 | Dana | Steichen | F4554 | 51:22:00 | 10:17 |
| 107 | Tom | Ogilvie | M3544 | 52:23:00 | 10:29 |
| 108 | Bonnie | Rietz | F5564 | 52:30:00 | 10:30 |
| 109 | Tim | Rietz | M5565 | 52:31:00 | 10:31 |
| 110 | Jessie | Schnieder | F2534 | 52:33:00 | 10:31 |
| 111 | Joe | Rysavy | M5565 | 52:44:00 | 10:33 |
| 112 | Angie | Kolker | F3544 | 53:40:00 | 10:44 |
| 113 | Jiyoon | Shin | F0115 | 54:11:00 | 10:51 |
| 114 | Tracy | Hansen | F3544 | 54:30:00 | 10:54 |
| 115 | Amy | Johnson | F2534 | 54:46:00 | 10:58 |
| 116 | Laura | Sheedy | F2534 | 55:44:00 | 11:09 |
| 117 | Emily | Rocheleau | F2534 | 56:13:00 | 11:15 |
| 118 | Jenny | Fort | F2534 | 56:23:00 | 11:17 |
| 119 | Paul | Ulviden | M4554 | 56:26:00 | 11:18 |
| 120 | Katherine | Foster | F2534 | 56:58:00 | 11:24 |
| 121 | Lori | Tauchnitz | F3544 | 57:17:00 | 11:28 |
| 122 | Amanda | Mattick | F1624 | 58:01:00 | 11:37 |
| 123 | Kayla | Vande Zande | F1624 | 58:01:00 | 11:37 |
| 124 | Dave | Dammen | M65UP | 1:00:16 | 12:04 |
| 125 | April | Grove | F2534 | 1:00:33 | 12:07 |
| 126 | Alyssa | Marlow | F3544 | 1:04:18 | 12:52 |
| 127 | Lora | Arens | F1624 | 1:04:26 | 12:54 |
| 128 | Hannah | Brandvold | F1624 | 1:04:26 | 12:54 |
| 129 | Elizabeth | Newman | F1624 | 1:07:43 | 13:33 |
2011 5k Run/Walk Results
2011 Y 5K RUN/WALK RESULTS |
||
| Female Top Finishers | ||
| 1st | Shelley Thompson | 21:38 |
| 2nd | Michele Asmus | 21:45 |
| 3rd | Nicole Cizik | 21:49 |
| Age 6-12 | Sidney Bangert | 25:17 |
| Micah Weber | 26:27 | |
| Age 13-19 | Amy Tweet | 26:40 |
| Age 20-29 | Michele Asmus | 21:45 |
| Cassie Corrigan | 24:50 | |
| Age 30-39 | Nicole Cizik | 21:49 |
| Nicole Shute | 23:51 | |
| Age 40-49 | Shelley Thompson | 21:38 |
| Kathy Stencel | 30:02 | |
| Age 50-59 | Stephanie Weber | 33:28 |
| Age 60-69 | Cindy Bowe | 45:37 |
| Male Top Finishers | ||
| 1st | Eric Overby | 17:25 |
| 2nd | Nathan Schwab | 18:03 |
| 3rd | Zach Fadness | 18:22 |
| Age 6-12 | Mitchell Mayer | 23:30 |
| Tae Weber | 31:53 | |
| Age 13-19 | Nathan Schwab | 18:03 |
| Zach Fadness | 18:22 | |
| Age 20-29 | Ryan Nicol | 24:19 |
| Alec Frank | 24:48 | |
| Age 30-39 | Chad Soukup | 25:33 |
| Brian Lillis | 26:30 | |
| Age 40-49 | Eric Overby | 17:25 |
| Roger Vos | 19:26 | |
| Age 50-59 | Tony Muller | 21:01 |
| David Forman | 25:14 | |
| Age 60-69 | Peter Louters | 34:03 |
| Age 70+ | Jim Larson | 30:37 |
OVERALL RESULTS
| Place | Name | First Name | Time | Gender | Age | Bib # |
| 1 | Overby | Eric | 17:25:57 | M | 44 | 103 |
| 2 | Schwab | Nathan | 18:03:10 | M | 17 | 75 |
| 3 | Fadness | Zach | 18:22:39 | M | 18 | 21 |
| 4 | Roger | Vos | 19:26:16 | M | 48 | 65 |
| 5 | Larson | Ryan | 19:38:11 | M | 17 | 100 |
| 6 | Muller | Tony | 21:01:53 | M | 55 | 46 |
| 7 | Thompson | Shelley | 21:38:30 | F | 40 | 104 |
| 8 | Asmus | Michele | 21:45:18 | F | 29 | 28 |
| 9 | Cizik | Nicole | 21:49:11 | F | 31 | 57 |
| 10 | Mayer | Mitchell | 23:30:14 | M | 11 | 95 |
| 11 | Shute | Nicole | 23:51:07 | F | 33 | 34 |
| 12 | Nicol | Ryan | 24:19:53 | M | 26 | 32 |
| 13 | Frank | Alec | 24:48:60 | M | 23 | 94 |
| 14 | Wagner | David | 24:49:05 | M | 24 | 73 |
| 15 | Corrigan | Cassie | 24:50:70 | F | 24 | 69 |
| 16 | Nicol | Rebecca | 24:59:81 | F | 26 | 66 |
| 17 | Krueger | Angie | 25:14:66 | F | 35 | 45 |
| 18 | Forman | David | 25:14:66 | M | 56 | 61 |
| 19 | Sidney | Bangert | 25:17:87 | F | 8 | 51 |
| 20 | Lindsey | Jennifer | 25:33:44 | F | 28 | 41 |
| 21 | Soukup | Chad | 25:33:44 | M | 34 | 84 |
| 22 | Ingvalson | Jennifer | 25:53:73 | F | 25 | 58 |
| 23 | Vilt | Stephanie | 26:25:48 | F | 24 | 72 |
| 24 | Weber | Micah | 26:27:43 | F | 8 | 43 |
| 25 | Weber | Scott | 26:29:10 | M | 48 | 42 |
| 26 | Lillis | Brian | 26:30:99 | M | 32 | 91 |
| 27 | Tweet | Amy | 26:40:73 | F | 19 | 71 |
| 28 | Lindsey | Kurt | 27:15:63 | M | 26 | 44 |
| 29 | Faust | Max | 27:17:77 | M | 33 | 46 |
| 30 | Mason | Emily | 27:25:28 | F | 24 | 63 |
| 31 | Mason | Jeremy | 27:27:17 | M | 27 | 74 |
| 32 | Butts | Terrye | 27:42:53 | F | 28 | 39 |
| 33 | Lightizer-Schmidt | Mandi | 28:02:33 | F | 32 | 60 |
| 34 | Marks | Samantha | 28:25:20 | F | 25 | 77 |
| 35 | Schmidt | Sarah | 28:30:03 | F | 34 | 76 |
| 36 | Polzin | Arthur | 29:07:68 | M | 44 | 26 |
| 37 | Schmidt | Jeremy | 29:21:15 | M | 30 | 59 |
| 38 | Braaten | Jenni | 29:36:66 | F | 29 | 22 |
| 39 | Kirby | Kelly | 30:01:44 | F | 25 | 40 |
| 40 | Stencel | Kathy | 30:02:89 | F | 45 | 33 |
| 41 | Berg | Merilyn | 30:08:25 | F | 20 | |
| 42 | Larson | Jim | 30:37:83 | M | 78 | 56 |
| 43 | Bangert | Jozie | 30:56:57 | F | 7 | 54 |
| 44 | Bangert | Jake | 30:59:13 | M | 34 | 53 |
| 45 | Willrodt | Sheri | 31:20:26 | F | 41 | 85 |
| 46 | Willrodt | Mark | 31:22:15 | M | 43 | 86 |
| 47 | Weber | Tae | 31:53:31 | M | 11 | 82 |
| 48 | Krueger | Jim | 32:09:35 | M | 40 | 47 |
| 49 | Anderson | Nicole | 32:45:60 | F | 30 | 67 |
| 50 | Mentel | Betsey | 32:47:45 | F | 48 | 68 |
| 51 | Anderson | Becky | 33:08:93 | F | 39 | 79 |
| 52 | Kolker | Angie | 33:10:96 | f | 41 | 29 |
| 53 | Mickolichek | Chelsey | 33:15:87 | F | 23 | 70 |
| 54 | Weber | Stephanie | 33:28:63 | F | 51 | 88 |
| 55 | Tauchnitz | Emma | 33:41:45 | F | 10 | 81 |
| 56 | Sledd | Jamie | 33:54:34 | M | 37 | 30 |
| 57 | Sledd | Jean | 33:56:14 | F | 36 | 31 |
| 58 | Tauchnitz | Lori | 33:57:91 | F | 41 | 80 |
| 59 | Louters | Peter | 34:03:60 | M | 63 | 28 |
| 60 | Otto | Anna | 35:03:91 | F | 23 | 78 |
| 61 | Larson | Ethan | 37:30:84 | M | 10 | 36 |
| 62 | Lason | Melissa | 37:32:84 | F | 35 | 35 |
| 63 | Lawhead | Jennifer | 41:39:56 | F | 40 | 99 |
| 64 | Miller | Mirah | 41:46:83 | F | 8 | 93 |
| 65 | Miller | Michelle | 41:49:15 | F | 31 | 92 |
| 66 | Balgeman | Alexis | 43:32:04 | F | 19 | 49 |
| 67 | Zoecklein | Laurie | 43:33:58 | F | 55 | 50 |
| 68 | Bowe | Cindy | 45:37:33 | F | 62 | 98 |
| 69 | Hewett | Cole | 46:30:05 | M | 5 | 96 |
| 70 | Johnson | Marilyn | 46:32:34 | F | 27 | 97 |
| 71 | Olson | Susan | 49:28:13 | F | 46 | 64 |
| 72 | Goergen | Lester | 49:30:61 | M | 69 | 90 |
| 73 | Flanders | Amy | 53:03:95 | F | 37 | 23 |
| 74 | Flanders | Kaitlyn | 53:01:89 | F | 6 | 24 |